- Academics
- Admissions
- Student Life
- Overview
- Student Support
- Student Opportunities
- Student Resources
- Student Organizations
- Student Life Staff
- Co-Curriculum
- Photo Gallery
- Video Gallery
- Athletics
- Sustainability
- Sigurd Olson Environmental Institute
Academics
Contact InformationOffice of Admission
1411 Ellis Avenue
Wakefield Hall
Ashland, WI 54806
(800) 753-1840
Email
Art Major
The art major fosters creativity and critical thinking through an understanding of the practice and history of the studio arts. Students develop visual literacy and problem-solving skills to explore confidently the many avenues of technical and creative expression, and to develop an appreciation for craftsmanship. Through such experiences students are also encouraged to see how their own creative endeavors relate to other disciplines within the liberal arts.
Northland graduates have pursued graduate school as well as careers as independent artists, photographers, educators, graphic artists, art conservators, and gallery owners.
Requirements for Art Majors
| Dept. | Course # | Title | Credits |
| ART | 106 | Design Studio | 3 |
| ART | 111 | Drawing I | 3 |
| ART | 230 | Art History Ancient to Medieval | 3 |
| ART | 231 | Art History Renaissance to Modern | 3 |
| ART | 306 | Art Collaborations with Nature | 3 |
| ART | 402 | Senior Exhibition | 1 |
| ART | 403 | Senior Seminar | 3 |
| Four courses from the following: | 12 | ||
| ART | 210 | Painting I | |
| ART | 212 | Drawing II | |
| ART | 220 | Ceramics I | |
| ART | 222 | Ceramics Handbuilding | |
| ART | 232 | Contemporary Art History | |
| ART | 260 | B/W Photography I | |
| ART | 270 | Printmaking I | |
| Three courses from the following: | 9 | ||
| ART | 320 | Ceramics II | |
| ART | 340 | Alternative Photographic Processes | |
| ART | 361 | B/W Photography II | |
| ART | 370 | Printmaking II | |
| ART | 461 | B/W Photography III | |
| ART | 470 | Printmaking III | |
| Total Art Major | 40 | ||


