This page is designed using Cascading Style Sheets. You are being shown the raw text because the style sheet has not reached your browser. In order to view the page as intended, you will need to upgrade your browser.

Skip to content



2007

 

    DATE                                     OPPONENT                                 TIME     RECORD UMAC
8/31-9/1 Pikes Peak Challenge @ Colorado College
8/31 vs Widener University# W 3-1 1-0 0-0
8/31 vs Rochester Institute of Technology# L 3-0 1-1 0-0
9/1 vs Colorado College# L 3-0 1-2 0-0
9/1 vs Mills College# W 3-1 2-2 0-0
9/7-8 Augsburg Inivitational Tournament
9/7 University of Wisconsin-Stout L 3-0 2-3 0-0
9/7 Macalester College L 3-2 2-4 0-0
9/8 University of St. Thomas L 3-0 2-5 0-0
9/8 Lawrence University W 3-0 3-5 0-0
9/14-15 Border Battle Tournament
9/14 University of Wisconsin-Superior @ UW-S L 3-0 3-6 0-0
9/14 Viterbo University @ UW-S L 3-1 3-7 0-0
9/15 Lakehead University @ CSS L 3-1 3-8 0-0
9/15 University of Wisconsin-Stout @ CSS L 3-1 3-9 0-0
9/20 @ College of St. Catherine L 3-0 3-10 0-0
9/21 Wisconsin Lutheran College W 3-1 4-10 0-0
9/25 @ Finlandia University^ L 3-2 4-11 0-0
9/28-29 UMAC Tournament @ Northland College
9/28 Presentation College* W 3-1 5-11 1-0
9/28 University of Minnesota-Morris* W 3-0 6-11 2-0
9/29 Bethany Lutheran College* W 3-1 7-11 3-0
9/29 Martin Luther College* W 3-0 8-11 4-0
10/4 @ Northwestern College* L 3-0 8-12 4-1
10/5 @ Crown College* W 3-0 9-12 5-1
10/10 Northland College Triad
10/10 College of St. Scholastica* L 3-0 9-13 5-2
10/10 Finlandia University W 3-0 10-13 5-2
10/12 Bethany Lutheran College* L 3-2 10-14 5-3
10/13 Martin Luther College* W 3-0 11-14 6-3
10/16 @Northland Baptist Bible College W 3-1 12-14 6-3
10/19 @ Presentation College* W 3-2 13-14 7-3
10/20 @ University of Minnesota-Morris* W 3-0 14-14 8-3
10/24 College of St. Scholastica Triad
10/24 College of St. Scholastica* L 3-2 14-15 8-4
10/24 North Central University W 3-0 15-15 8-4
10/27 Northland College Triad
10/27 Northwestern College* L 3-1 15-16 8-5
10/27 University of Wisconsin-Superior L 3-2 15-17 8-5
10/29 Crown College* W 3-0 16-17 9-5
11/3 UMAC Conference Tournament
11/3 @ Northwestern College W 3-2 17-17 9-5
11/3 vs Bethany Lutheran College @ Northwestern W 3-2 18-17 9-5

2007 UMAC TOURNAMENT CHAMPIONS

# Denotes Mountain Standard Time (MST)
^
Denotes Eastern Standard Time (EST)
* Denotes UMAC Conference Game


Footer Northland College
1411 Ellis Avenue - Ashland, Wisconsin 54806-3999
(715) 682-1699