This page is designed using Cascading Style Sheets. You are being shown the raw text because the style sheet has not reached your browser. In order to view the page as intended, you will need to upgrade your browser.

Skip to content



2006

 

DATE OPPONENT                   LOCATION       SCORE    RECORD UMAC
3/2 Morningside University Metrodome, MN L 5-2 0-1 -
3/2 Morningside University Metrodome, MN T 3-3 0-1-1 -
3/7 Penn State-Behrend Fort Pierce, FL L 9-8 0-2-1
3/7 Manhattanville College Fort Pierce, FL W 10-8 1-2-1
3/8 Elizabethtown College Fort Pierce, FL L 6-3 1-3-1
3/8 Elizabethtown College Fort Pierce, FL L 3-1 1-4-1
3/9 Eastern University Fort Pierce, FL W 13-12 2-4-1
3/9 U of Pitt-Johnstown Fort Pierce, FL L 11-7 2-5-1
3/10 U of Pitt-Greensburg Fort Pierce, FL W 5-0 3-5-1
3/10 U of Pitt-Greensburg Fort Pierce, FL W 10-4 4-5-1
3/31 Northwestern College Roseville, MN W 8-2 5-5-1 1-0
4/1 Northwestern College Roseville, MN L 4-1 5-6-1 1-1
4/1 Northwestern College Roseville, MN L 5-1 5-7-1 1-2
4/4 Finlandia Ashland, WI W 14-1 6-7-1 1-2
4/4 Finlandia Ashland, WI W 2-1 7-7-1 1-2
4/8 Bethany Lutheran Mankato, MN W 14-9 8-7-1 2-2
4/8 Bethany Lutheran Mankato, MN L 6-2 8-8-1 2-3
4/9   Bethany Lutheran Mankato, MN W 5-4 9-8-1 3-3
4/11 St. Scholastica Ashland, WI L 11-5 9-9-1 3-4
4/14 UM-Morris Morris, MN L 11-8 9-10-1 3-5
4/14 UM-Morris Morris, MN W 6-1 10-10-1 4-5
4/15 UM-Morris Morris, MN L 5-4 10-11-1 4-6
4/17 St. Scholastica Duluth, MN L 6-2 10-12-1 4-7
4/17 St. Scholastica Duluth, MN L 8-1 10-13-1 4-8
4/21 Crown College Ashland, WI L 3-2  10-14-1    4-9
4/22 Crown College Ashland, WI W 2-0 11-14-1 5-9
4/22 Crown College Ashland, WI W 5-0 12-14-1 6-9
4/23 Marian College Wausau, WI L 5-4 12-15-1 6-9
4/23 Marian College Wausau, WI W 1-0 13-15-1 6-9
4/26 UW-Superior Superior, WI W 8-0 14-15-1 6-9
4/26 UW-Superior Superior, WI W 6-2 15-15-1 6-9
4/28 Martin Luther College Ashland, WI W 2-1 16-15-1 7-9
4/29 Martin Luther College Ashland, WI W 7-2 17-15-1 8-9
4/29 Martin Luther College Ashland, WI W 8-3 18-15-1 9-9
5/3 UW-Stout Ashland, WI    L 11-4 18-16-1 9-9
5/3 UW-Stout Ashland, WI    L 7-1 18-17-1 9-9
5/5 Presentation College Ashland, WI   W 4-2 19-17-1 10-9
5/6 Presentation College Ashland, WI W 8-2 20-17-1 11-9
5/6 Presentation College Ashland, WI L 4-1 20-18-1 11-10
5/8 Finlandia University Hancock, MI    W 4-3 21-18-1 11-10
5/11 Bethany Lutheran Duluth, MN W 8-1 22-18-1 12-10
5/11 St. Scholastica Duluth, MN L 17-1 22-19-1 12-11


Sidebar

Page Options

Related Pages

    Resources


    Footer Northland College
    1411 Ellis Avenue - Ashland, Wisconsin 54806-3999
    (715) 682-1699